Galas & Championships
Gala Diary - Titans On Tour!!
| 2010 | |
| 27th & 28th Feb | Shropshire County Championships |
| 13th & 14th Mar |
Shropshire County Championships |
| 4-5th Apr | Derventio Excel Level 1 Open Meet - Ponds Forge, Sheffield |
| 17-18th Apr | Taunton & Deane Level 1 Open Meet - Millfield |
| 1-2nd May | Midland Youth Championships |
| 8-9th May | Radford SC Level 1 Open Meet - Ponds Forge, Sheffield |
| 15-16th May | Rotherham SC Level 1 Open Meet - Ponds Forge, Sheffield |
| 5-6th June | Midland Age Group Championships |
| 12-13th | Midland Age Group Championships |
| 26-27th Jun | City of Liverpool SC Level 3 Sprint Meet - Liverpool Aquatics Centre |
| 3rd & 4th Jul | Shropshire Relay Championships |
| 28th Jul - 1st Aug | National Age Group Championships |
| 3rd Aug - 7th Aug | National youth championships |
| 2nd & 3rd Oct | Titans Club Championships - Ellesmere College (25m) |
| 9th Oct | National Arena League Round 1 |
| 16th Oct | Lincoln Vulcans (L1) - Ponds Forge, Sheffield (50m) |
| 13th Nov | National Arena League Round 2 |
| 4th & 5th Dec | Stafford Apex (L2) - Stafford (25m) |
| 11th Dec | National Arena League Round Final |
- What is an Open Meet?
- Speedo League >>
- Shropshire County Championships
- Midland District Championships
- National Championships




